
![]()
![]()
![]()

![]()
![]()



|
CLR 12-70 |
|
| Scales: |
Touch button selection of Refractive Index (RI), Brix (% Solids), Temperature Corrected Brix, 10 user programmable percent water content scales |
| Range: |
RI 1.3200 to 1.6800, Brix 0 to 100% |
| Resolution: | RI 0.0001, Brix 0.1, Water Content 0.1% |
| Wavelength: | 589 nm |
| Readout Time: | Approximately 4 seconds, continuous update or single scan with user programmable delay time |
| Special Features: | Automatic detection of reading stability |
| Display: | Touch button selection of normal or emulsion type sample |
| Light Source | LED |
| Prism Material: | Synthetic Sapphire |
| Temperature: | Displayed continuously to 0.1ºC with sample reading. Absolute accuracy ± 0.5ºC |
| Thermostatic Control: | By circulating fluid, temperature range 5ºC to 70ºC |
| Controls: | Set zero, print, keyboard for programming functions |
| Outputs/Inputs: | 2 x RS232; 1 x remote |
| Power requirements: | 86 to 265 V AC, 47 to 63 Hz nominal; less than 7 watts |
|
Dimensions: (WxDxH) |
Refractometer: w 235 x d 260 x h 255 mm Power supply: w 80 x d 160 x h 55 mm |
| Weight: | Refractometer: 8 Kg Power supply: 0.5 Kg |