
![]()

![]()
![]()



![]()
|
PTR 2a |
PTR 2aX |
|
| Scale: |
Single scan:
Refractive Index (RI) or Brix or Temperature |
Single scan: Refractive Index (RI) or Brix or Temperature corrected Brix |
| Range: | RI 1.3200 to 1.6800, Brix 0 to 100% | RI 1.32000 to 1.68000, Brix 0 to 100% |
| Readability: | 0.0001 RI, 0.1 Brix | 0.00001 RI, 0.01 Brix |
| Accuracy: | ± 0.0001 RI, ± 0.1 Brix |
± 0.00005 RI, 1.32 to
1.45 RI, ± 0.05 Brix, 0 to 65 Brix ± 0.0001 RI, 1.45 to 1.68 RI, ± 0.1 Brix, 65 to 100 Brix |
| Wavelength: | Sodium Yellow 589nm | Sodium Yellow 589nm |
| Readout time: | Approximately 3 seconds (continuous update) | Approximately 9 seconds (continuous update) |
| Temperature control: | Internal electronic control by Peltier cell | Internal electronic control by Peltier cell |
| Temperature stability: | ± 0.05°C | ± 0.05°C |
| Temperature accuracy: | ± 0.1°C at 20°C, thermometer resolution 0.1°C | ± 0.05°C at 20°C, thermometer resolution 0.01°C |
| Sample temperature control range: | 15°C to 50°C | 15°C to 50°C |
| Working ambient temperature range: | 10°C to 35°C, PTR will control without assistance 10°C below ambient to 20°C above ambient | 10°C to 35°C, PTR will control without assistance 10°C below ambient to 20°C above ambient |
| Controls: | 2 key membrane, PRINT and ZERO, programmed by remote control unit | 2 key membrane, PRINT and ZERO, programmed by remote control unit |
| Display: | Back-lit liquid crystal display with contrast control | Back-lit liquid crystal display with contrast control |
| Light source: | LED | LED |
| Prism material: | Synthetic sapphire | Synthetic sapphire |
| Output/inputs: | 2 x RS232, 1 x remote | 2 x RS232, 1 x remote |
| Data output available: | Scale, reading, temperature, bar code | Scale, reading, temperature, bar code |
| Power requirements: | 86 to 265V AC, 47 to 63Hz less than 30 watts | 86 to 265V AC, 47 to 63Hz less than 30 watts |
|
Dimensions: (WxDxH) |
Refractometer 258 x
290 x 160mm Power supply 80 x 180 x 60mm |
Refractometer 258 x
290 x 160mm Power supply 80 x 180 x 60mm |
| Weight: | Refractometer 5.7Kg, Power supply 0.8Kg | Refractometer 5.7Kg, Power supply 0.8Kg |