![]()

![]()
![]()
![]()
![]()




|
PTR 46 |
PTR 46X |
|
| Scale: |
Refractive Index (RI), Brix, Temperature
corrected Brix |
Refractive Index (RI), Brix, Temperature
corrected Brix 10 User Programmable Scales, User programmable temperature corrected RI |
| Range: | RI 1.3200 to 1.6800, Brix 0 to 100% | RI 1.32000 to 1.68000, Brix 0 to 100% |
| Readability: | 0.0001 RI, 0.1 Brix (the display resolution is user selectable for either 4 or 5th place) | 0.00001 RI, 0.01 Brix (the display resolution is user selectable for either 4 or 5th place) |
| Accuracy: | ± 0.0001 RI, ± 0.1 Brix |
± 0.00005 RI, 1.32 to
1.45 RI, ± 0.05 Brix, 0 to 65 Brix ± 0.0001 RI, 1.45 to 1.68 RI, ± 0.1 Brix, 65 to 100 Brix |
| Wavelength: | Sodium Yellow 589nm | Sodium Yellow 589nm |
| Readout time: | Approximately 3 seconds (continuous update) | Approximately 9 seconds (continuous update) |
| Special features: | Choice of operating modes; continuous, single scan with user programmable delay time or STABILITY FEATURE read when stable. Touch button selection of normal or Emulsion type sample | Choice of operating modes; continuous, single scan with user programmable delay time or STABILITY FEATURE read when stable. Touch button selection of normal or Emulsion type sample |
| Temperature control: | Internal electronic control by Peltier cell | Internal electronic control by Peltier cell |
| Temperature stability: | ± 0.05°C | ± 0.05°C |
| Temperature accuracy: | ± 0.1°C at 20°C, thermometer resolution 0.1°C or 0.01°C | ± 0.05°C at 20°C, thermometer resolution 0.01°C |
| Sample temperature control range: | 15°C to 50°C | 15°C to 50°C |
| Working ambient temperature range: | 10°C to 35°C, PTR will control without assistance 10°C below ambient to 20°C above ambient | 10°C to 35°C, PTR will control without assistance 10°C below ambient to 20°C above ambient |
| Controls: | 46 key membrane including function keys, digits, alphabet 'qwerty' format | 46 key membrane including function keys, digits, alphabet 'qwerty' format |
| Display: | Back-lit liquid crystal display with contrast control | Back-lit liquid crystal display with contrast control |
| Light source: | LED | LED |
| Prism material: | Synthetic sapphire | Synthetic sapphire |
| Output/inputs: | 2 x RS232, 1 x remote | 2 x RS232, 1 x remote |
| Data output available: | Scale, reading, temperature, time, date, serial number, sample number, up to 6 user specified GLP identifiers, bar code (user selectable) | Scale, reading, temperature, time, date, serial number, sample number, up to 6 user specified GLP identifiers, bar code (user selectable) |
| Power requirements: | 86 to 265V AC, 47 to 63Hz less than 30 watts | 86 to 265V AC, 47 to 63Hz less than 30 watts |
|
Dimensions: (WxDxH) |
Refractometer 258 x
290 x 160mm Power supply 80 x 180 x 60mm |
Refractometer 258 x
290 x 160mm Power supply 80 x 180 x 60mm |
| Weight: | Refractometer 5.7Kg, Power supply 0.8Kg | Refractometer 5.7Kg, Power supply 0.8Kg |